Data is being transferred from the EOS catalogue.
For technical data and documents, see the original page or send us an enquiry.
| Electrical connection | 400 V 3N ~ 50/60 Hz |
|---|---|
| SchaltSnaga | 10,0 kW (expandable: PEB 10 / PEB 18/ PEB 36), 3,0 kW Vaporizer in Combi Modus |
| Temperature control range | 30° - 115 °C (Finnisch) 30° - 70° C (Combi) |
| Preset time | 24 h bzw. weekly timer with zwei Programmen per Tag |
| Output Light | 230 V /max. 100 W, dimmbar. Ohmsche, kapazitive, induktive Last |
| Output Fan | 230 V / max. 100 W, einstellbar |
| Dimensionen (H/W/D) | Control panel: 147 × 103 × 35 mm Power unit: 270 × 340 × 100 mm |
| Model | Version | Power | EOS item no. | |
|---|---|---|---|---|
| U-Command D10 | crna | 94 9217 | ||
| U-Command D10 | bela | 94 9260 | ||
| U-Command H10 | crna | 94 9218 | ||
| U-Command H10 | bela | 94 9261 | ||
| U-Command D18 | crna | 94 9219 | ||
| U-Command D18 | bela | 94 9262 | ||
| U-Command H18 | crna | 94 9220 | ||
| U-Command H18 | bela | 94 9263 | ||
| Accessory | Colour light board RGBW 40 W | 94 9333 | ||
| Accessory | Colour light board RGBW Extended >40 W | 94 9334 | ||
| Accessory | Sound board (stereo) 40 W | 94 9335 | ||
| Accessory | 10 m connection cable Ethernet RJ45 | 94 9437 | ||
| Accessory | 25 m connection cable Ethernet RJ45 | 94 9438 | ||
| Accessory | 50 m connection cable Ethernet RJ45 | 94 9439 | ||
| Accessory | 100 m connection cable Ethernet RJ45 | 94 9440 | ||
| SBM 2 Sauna D10 | 94 9509 | |||
| SBM 2 Sauna H10 | 94 9510 | |||
| SBM 2 Sauna D18 | 94 9511 | |||
| SBM 2 Sauna H18 | 94 9512 |
According to the EOS spare parts list 2026. Prices and delivery times on request.
| Part | For heater power | Qty | EOS item no. | |
|---|---|---|---|---|
| U-Command | ||||
| Control panel, white | 94 9264 | |||
| Control panel, black | 94 9221 | |||
| U-Command 10 relay box | 94 9573 | |||
| U-Command 18 relay box | 94 9575 | |||



