Data is being transferred from the EOS catalogue.
For technical data and documents, see the original page or send us an enquiry.
| Electrical connection | 400 V 3N ~ 50/60 Hz 400V 3N / 230V 1N universal (ThermoTec) |
|---|---|
| Fuse Controller | 3 x 16 A |
| Device dimensions H/W/D (cm) | 78 / 37,5 / 38 (ThermoTec) 60 / 37,5 / 38 (ThermoTec W) 79 / 45 / 38 (ThermoTec Combi) 60 / 45 / 38 (ThermoTec Combi W) |
| For Cabin volume (6,0 / 7,5 / 9,0 kW) | 6 - 8 m³ / 7 - 10 m³ / 9 - 14 m³ |
| Minimum size Be- and exhaust (6,0 / 7,5 / 9,0 kW) | 35 x 4 cm / 35 x 5 cm / 35 x 6 cm |
| Stone quantity | 18 kg/ 15 kg (Combi) |
| Power module required | ne |
| Model | Version | Power | EOS item no. | |
|---|---|---|---|---|
| EOS ThermoTec W | anthracite, 4 × 1,5 kW | 6,0 kW | 94 5688 | |
| EOS ThermoTec W | anthracite, 5 × 1,5 kW | 7,5 kW | 94 5689 | |
| EOS ThermoTec W | anthracite, 6 × 1,5 kW | 9,0 kW | 94 5690 | |
| EOS ThermoTec Combi W | anthracite, aluminium water tank, vaporizer 1,5 kW, 4 × 1,5 kW | 6,0 kW | 942605A | |
| EOS ThermoTec Combi W | anthracite, aluminium water tank, vaporizer 2,0 kW, 5 × 1,5 kW | 7,5 kW | 942606A | |
| EOS ThermoTec Combi W | anthracite, aluminium water tank, vaporizer 2,0 kW, 6 × 1,5 kW | 9,0 kW | 942607A | |
| EOS ThermoTec Combi W | anthracite, stainless-steel water tank, vaporizer 1,5 kW, 4 × 1,5 kW | 6,0 kW | 94 5835 | |
| EOS ThermoTec Combi W | anthracite, stainless-steel water tank, vaporizer 2,0 kW, 5 × 1,5 kW | 7,5 kW | 94 5836 | |
| EOS ThermoTec Combi W | anthracite, stainless-steel water tank, vaporizer 2,0 kW, 6 × 1,5 kW | 9,0 kW | 94 5837 | |
| EOS ThermoTec | anthracite, 4 × 1,5 kW | 6,0 kW | 94 7347 | |
| EOS ThermoTec | anthracite, 5 × 1,5 kW | 7,5 kW | 94 7346 | |
| EOS ThermoTec | anthracite, 6 × 1,5 kW | 9,0 kW | 94 7345 | |
| EOS ThermoTec Combi | anthracite, vaporizer 1,5 kW, 4 × 1,5 kW | 6,0 kW | 949323A | |
| EOS ThermoTec Combi | anthracite, vaporizer 2,0 kW, 5 × 1,5 kW | 7,5 kW | 949324A | |
| EOS ThermoTec Combi | anthracite, vaporizer 2,0 kW, 6 × 1,5 kW | 9,0 kW | 949325A |
- PDFTehnički listGerman
- PDFTehnički list (W)German
- PDFTehnički list (Combi)German
- PDFTehnički list (Combi W)German
- PDFUputstvo za montažu i upotrebuGerman
- PDFUputstvo za montažu i upotrebu (W)German
- PDFUputstvo za montažu i upotrebu (Combi)German
- PDFDeklaracija o usaglašenostiGerman
- PDFDeklaracija o usaglašenosti (Combi)German
According to the EOS spare parts list 2026. Prices and delivery times on request.
| Part | For heater power | Qty | EOS item no. | |
|---|---|---|---|---|
| Heating elements | ||||
| Heating element 1500 W | 4,5 kW | 3 | 2000 8085 | |
| Heating element 1500 W | 6,0 kW | 4 | 2000 8085 | |
| Heating element 1500 W | 7,5 kW | 5 | 2000 8085 | |
| Heating element 1500 W | 9,0 kW | 6 | 2000 8085 | |
| Vaporizer (ThermoTec Combi) | ||||
| Vaporizer heating element 1500 W | 6,0 kW | 1 | 2001 3335 | |
| Vaporizer heating element 2000 W | 7,5–9,0 kW | 1 | 2001 3877 | |
| Vaporizer heating element 2000 W, za inox rezervoar | 6,0–9,0 kW | 1 | 2001 2753 | |
| Other parts | ||||
| Complete vaporizer unit 1,5 kW | E1407900 | |||
| Complete vaporizer unit 2,0 kW | E1408100 | |||
| Vaporizer cover | 1401315 | |||
| Spare tank, aluminium | 140400 | |||
| Spare tank, stainless steel | 2001 1035 | |||
| Conversion kit for stainless-steel tank 6,0 kW | 94 6228 | |||
| Conversion kit for stainless-steel tank 7,5 i 9,0 kW | 94 6229 | |||
| Drain valve | 2001 2315 | |||
| Thermostat 120° | 2001 0974 | |||
| Vaporizer buzzer and limiter | 1407300 | |||




