Data is being transferred from the EOS catalogue.
For technical data and documents, see the original page or send us an enquiry.
| Electrical connection | 400 V 3N ~ 50/60 Hz 400V 3N / 230V 1N universal (Thermat W) |
|---|---|
| Fuse Controller | 3 x 16 A |
| Device dimensions H/W/D (cm) | 76 x 37,5 x 38 (Thermat) 58 x 37,5 x 38 (Thermat W) 76 x 45 x 38 (Thermat Combi) 58 x 45 x 38 (Thermat Combi W) |
| For Cabin volume (4,5 / 6,0 / 7,5 / 9,0 kW) | 4 - 6 m³ / 6 - 8 m³ / 7 - 10 m³ / 9 - 14 m³ |
| Minimum size Be- and exhaust (4,5 / 6,0 / 7,5 / 9,0 kW) | 35 x 3 cm / 35 x 4 cm / 35 x 5 cm / 35 x 6 cm |
| Stone quantity | 15 kg |
| Power module required | ne |
| Model | Version | Power | EOS item no. | |
|---|---|---|---|---|
| EOS Thermat W | anthracite, 3 × 1,5 kW | 4,5 kW | 94 5862 | |
| EOS Thermat W | anthracite, 3 × 2,0 kW | 6,0 kW | 94 5863 | |
| EOS Thermat W | anthracite, 3 × 2,5 kW | 7,5 kW | 94 5735 | |
| EOS Thermat W | anthracite, 6 × 1,5 kW | 9,0 kW | 94 5864 | |
| EOS Thermat Combi W | anthracite, 4 × 1,5 kW | 6,0 kW | 94 5484 | |
| EOS Thermat Combi W | anthracite, 5 × 1,5 kW | 7,5 kW | 94 5485 | |
| EOS Thermat Combi W | anthracite, 6 × 1,5 kW | 9,0 kW | 94 5486 | |
| EOS Thermat | anthracite, 3 × 1,5 kW | 4,5 kW | 94 9316 | |
| EOS Thermat | anthracite, 3 × 2,0 kW | 6,0 kW | 94 9317 | |
| EOS Thermat | anthracite, 3 × 2,5 kW | 7,5 kW | 94 9318 | |
| EOS Thermat | anthracite, 6 × 1,5 kW | 9,0 kW | 94 9319 | |
| EOS Thermat Combi | anthracite, 4 × 1,5 kW | 6,0 kW | 94 9320 | |
| EOS Thermat Combi | anthracite, 5 × 1,5 kW | 7,5 kW | 94 9321 | |
| EOS Thermat Combi | anthracite, 6 × 1,5 kW | 9,0 kW | 94 9322 |
- PDFTehnički list (Thermat)German
- PDFTehnički list (Thermat W)German
- PDFTehnički list (Thermat Combi)German
- PDFTehnički list (Thermat Combi W)German
- PDFUputstvo za montažu i upotrebuGerman
- PDFUputstvo za montažu i upotrebu (Combi)German
- PDFDeklaracija o usaglašenostiGerman
- PDFDeklaracija o usaglašenosti (Combi)German
According to the EOS spare parts list 2026. Prices and delivery times on request.
| Part | For heater power | Qty | EOS item no. | |
|---|---|---|---|---|
| Heating elements – Thermat / Thermat W | ||||
| Heating element 1500 W | 4,5 kW | 3 | 2000 8085 | |
| Heating element 2000 W | 6,0 kW | 3 | 2000 8086 | |
| Heating element 2500 W | 7,5 kW | 3 | 2000 8084 | |
| Heating element 1500 W | 9,0 kW | 6 | 2000 8085 | |
| Heating elements – Thermat Combi / Combi W | ||||
| Heating element 1500 W | 6,0 kW | 4 | 2000 8085 | |
| Heating element 1500 W | 7,5 kW | 5 | 2000 8085 | |
| Heating element 1500 W | 9,0 kW | 6 | 2000 8085 | |
| Vaporizer heating element 1500 W | 6,0–9,0 kW | 1 | 2001 3335 | |
| Other parts (Combi) | ||||
| Vaporizer cover | 2001 4710 | |||
| Spare tank, aluminium | 140400 | |||
| Spare tank, stainless steel | 2001 1035 | |||
| Drain valve | 2001 2315 | |||
| Vaporizer buzzer and limiter | 1407300 | |||




