Professional · Sauna heaters
EOS Goliath HD
Premium free-standing heater for intensive commercial use.
- Power
- 18–36 kW
Power
Delivery with certification and an approved project. Heaters from the Design and Professional lines are supplied with certification and submission of the project, so that we can approve delivery and installation. Classic and Standard heaters can be ordered by anyone.
Send project for approval
We send the price, availability and delivery time in reply to your enquiry, usually the same or the next working day.

Data is being transferred from the EOS catalogue.
For technical data and documents, see the original page or send us an enquiry.
| Electrical connection | 400 V 3N ~ 50/60 Hz |
|---|---|
| Fuse Controller | 3 x 16 A |
| Fuse LSG (18,0 / 24,0 / 30,0 / 36,0 kW) | 3 x 16 A / 3 x 35 A / 3 x 35 A / 3 x 63 A |
| Device dimensions H/W/D (cm) | 83 / 96 / 47 |
| For Cabin volume (18,0 / 24,0 / 30,0 / 36,0 kW) | 24 - 35 m³ / 35 - 45 m³ / 45 - 65 m³ / 65 - 75 m³ |
| Minimum size Be- and exhaust (18,0 / 24,0 / 30,0 / 36,0 kW) | 50 x 6 cm / 50 x 8 cm / 50 x 10 cm / 50 x 10 cm |
| Weight without stones and packaging | Oko 85,0 kg |
| Power module required (18,0 / 24,0 - 36,0 kW) | PEB 10 / PEB 36 |
| Model | Version | Power | EOS item no. | |
|---|---|---|---|---|
| EOS Goliath HD | 18,0 kW | 947826 | ||
| EOS Goliath HD | 24,0 kW | 947827 | ||
| EOS Goliath HD | 30,0 kW | 947828 | ||
| EOS Goliath HD | 36,0 kW | 947829 |
According to the EOS spare parts list 2026. Prices and delivery times on request.
| Part | For heater power | Qty | EOS item no. | |
|---|---|---|---|---|
| Heating elements – Goliath | ||||
| Heating element 1000 W | 18,0 kW | 18 | 2001 1599 | |
| Heating element 1333 W | 24,0 kW | 18 | 2001 1598 | |
| Heating element 1666 W | 30,0 kW | 18 | 2001 3763 | |
| Heating element 2000 W | 36,0 kW | 18 | 2001 3931 | |
| Heating elements – Goliath HD | ||||
| Heating element 1000 W | 18,0 kW | 18 | 2001 7135 | |
| Heating element 1333 W | 24,0 kW | 18 | 2001 6996 | |
| Heating element 1666 W | 30,0 kW | 18 | 2001 6997 | |
| Heating element 2000 W | 36,0 kW | 18 | 2001 6998 | |
| Other parts | ||||
| Stone basket | ET94 4800 | |||
| Poklopac | 161600 | |||
| Wiring kit Goliath | 18,0 kW | ET19002965 | ||
| Wiring kit Goliath | 24,0 kW | ET19002964 | ||
| Wiring kit Goliath | 30,0 i 36,0 kW | ET19002966 | ||
| Complete heating block Goliath HD | 18,0 kW | on request | ||
| Complete heating block Goliath HD | 24,0 kW | ET160031 | ||
| Complete heating block Goliath HD | 30,0 kW | ET160030 | ||
| Complete heating block Goliath HD | 36,0 kW | ET160029 | ||






