Data is being transferred from the EOS catalogue.
For technical data and documents, see the original page or send us an enquiry.
| Electrical connection | 400 V 3N ~ 50/60 Hz |
|---|---|
| Fuse Controller | 3 x 16 A |
| Device dimensions H/W/D (cm) | 87 / 92 / 20 (46.U Compact) 87 / 112 / 20 (46.U) 100 / 112 / 20 (46.U Combi) |
| For Cabin volume (6,0 / 7,5 / 9,0 / 12,0 kW) | 6 - 8 m³ / 7 - 10 m³ / 9 - 14 m³ / 14 - 18 m³ |
| Minimum size Be- and exhaust (6,0 / 7,5 / 9,0 / 12,0 kW) | 35 x 4 cm / 35 x 5 cm / 35 x 6 cm / 35 x 7 cm |
| Stone quantity | 10 kg (Compact) / 15 kg |
| PEB required | Ne / PEB 10 (nur at 12,0 kW) |
| Model | Version | Power | EOS item no. | |
|---|---|---|---|---|
| EOS 46.U Compact | stainless steel, 4 × 1,5 kW | 6,0 kW | 94 6707 | |
| EOS 46.U Compact | stainless steel, 5 × 1,5 kW | 7,5 kW | 94 4250 |
According to the EOS spare parts list 2026. Prices and delivery times on request.
| Part | For heater power | Qty | EOS item no. | |
|---|---|---|---|---|
| Heating elements – 46.U | ||||
| Heating element 1000 W | 6,0 kW | 6 | 2000 8096 | |
| Heating element 1000 W | 8,0 kW | 8 | 2000 8096 | |
| Heating element 1000 W | 9,0 kW | 9 | 2000 8096 | |
| Heating element 1500 W | 12,0 kW | 8 | 2000 8533 | |
| Heating element 1500 W, from January 2011 | 6 / 7,5 / 9 / 12 kW | 4 / 5 / 6 / 8 | 2000 8533 | |
| 46.U Compact | ||||
| Heating element 1500 W | 7,5 kW | 5 | 2001 0894 | |
| Safety grill 1000 × 200 mm | 70720 | |||
| 46.U Combi | ||||
| Heating element 1000 W | 6,0 kW | 6 | 2001 0888 | |
| Heating element 1000 W | 8,0 kW | 8 | 2001 0888 | |
| Heating element 1000 W | 9,0 kW | 9 | 2001 0888 | |
| Heating element 1500 W | 12,0 kW | 8 | 2001 0894 | |
| Heating element 1500 W, from January 2011 | 6 / 7,5 / 9 / 12 kW | 4 / 5 / 6 / 8 | 2001 0894 | |
| Vaporizer heating element 1500 W | 6,0–9,0 kW | 1 | 2000 9433 | |
| Vaporizer heating element 2000 W, from March 2015 | 12,0 kW | 1 | 2001 2753 | |
| Other parts | ||||
| Safety grill 1200 × 200 mm | 69995 | |||
| Aufguss funnel (drvo), for all 46.U models | 2000 8118 | |||
| Wiring harness | 6,0 kW | ET18004887 | ||
| Wiring harness | 9,0 kW | ET18004889 | ||
| Wiring harness | 12,0 kW | ET18008608 | ||






